0102030405
STK-G102404EXPOE-BP450 10/100/1000Mbps 24+4 Port 450W PoE Switch
· 24x 10/100/1000Mbps downlink PoE Ethernet madoko, 2x 10/100/1000Mbps uplink Efaneti madoko, ndi 2x 1000Mbps uplink SFP madoko kwa njira zosiyanasiyana malumikizidwe
· Imathandizira port auto-flip (Auto MDI/MDIX) pakusintha kwamanetiweki kopanda msoko
· Madoko onse 24 amatsatira IEEE802.3af
* Doko lililonse limapereka mphamvu zochulukirapo za 15.4W
· Bajeti yonse ya mphamvu ya PoE ya 450W
· Imagwiritsira ntchito zomangamanga zosungira ndi kutsogolo kuti zigwiritse ntchito bwino deta
· Omangidwa mu 1U rack magetsi kuti akhazikitse mosavuta ndikuphatikiza
Izi zimapangitsa kusintha kwa PoE iyi kukhala njira yabwino yokhazikitsira maukonde ochita bwino kwambiri, kuwonetsetsa kulumikizana kwamphamvu, kasamalidwe koyenera ka mphamvu, komanso kukhazikitsa kosavuta.
Kanthu | Kufotokozera | ||
Mphamvu | Mphamvu ya Adapter Voltage | 110-240V AC | |
Kugwiritsa ntchito | 450W | ||
Network cholumikizira | Network Port | POE Ethernet Port | 1 ~ 24 Port: 10/100/1000Mbps |
Ethernet port | Uplink Port: awiri Efaneti 1000Mbps | ||
Chithunzi cha SFP | Awiri SFP 1000Mbps | ||
Kutumiza DistanceAA | 1-24 Port: 0 ~ 100m; | ||
Uplink Port: 0 ~ 100m | |||
SFP: zimatengera gawo la kuwala (Combo) | |||
Transmission Medium | Cat5/5e/6 chingwe chokhazikika cha netiweki | ||
Network Switch | Network Standard | IEEE802.3/802.3u,IEEE802.3x,IEEE802.1D | |
Kusintha Mphamvu | 56gbps | ||
Packet Forwarding Rate | 41.7Mp | ||
MAC Table | 8k | ||
Mphamvu pa Ethernet | POE Standard | IEEE 802.3af | |
POE Power Supply Type | Nthawi Yomaliza(1/2+;3/6-) | ||
Kugwiritsa Ntchito Mphamvu kwa PoE | ya=15.4W(doko lililonse) | ||
Chizindikiritso cha mawonekedwe a LED VLAN / Extend | POE Ethernet LED Indicator | Mphamvu: 1 kuwala kofiira kumawonetsa kuti mphamvu imagwira ntchito bwino | |
POE: Magetsi achikasu a 24 akuwonetsa kuti POE ili ndi mphamvu | |||
Efaneti: 28 nyali zobiriwira zimasonyeza kuti Efaneti ulalo ndi kuchita; | |||
Zachilengedwe | Kutentha kwa ntchito | 0 ℃ ~ 55 ℃ | |
Chinyezi Chachibale | 20-95% | ||
Kutentha kosungirako | -20 ℃ ~ 70 ℃ | ||
Zimango | kukula (L×W×H) | 440 mm * 290 mm * 45mm | |
Mtundu | Wakuda | ||
Kulemera | 3957g pa | ||
Kukhazikika | Mtengo wa MTBF | > 30000h |
1. Kodi ndingapeze chitsanzo kuti ndiyang'ane khalidwe?
Ndife okondwa kukupatsani chitsanzo kuti muyesedwe. Chonde titumizireni uthenga ndi zomwe mukufuna komanso adilesi yanu. Tidzakupatsani zambiri zonyamula zachitsanzo ndikusankha njira yabwino yotumizira.
2. Kodi tingapereke chiyani?
Zovomerezeka zotumizira. fob, cif, exw, cip;.
Ndalama zovomerezeka zolipirira. USD, EUR, AUD, NZD.
Njira Zolipirira Zovomerezeka. t/t,
Language English, Chinese
3.Kodi nthawi yanu yobereka ndi iti?
A: Nthawi zambiri, nthawi yathu yobweretsera imakhala mkati mwa masiku 5-7 mutatsimikizira. Mutha kulumikizana nafe kuti mulankhule mwatsatanetsatane za nthawi yeniyeni.