0102030405
STK-G102404EXPOE-BP450 10/100/1000Mbps 24+4 Port 450W PoE Switch
24x 10/100/1000Mbps saukar da tashar jiragen ruwa na PoE Ethernet, 2x 10/100/1000Mbps uplink Ethernet tashoshin jiragen ruwa, da 2x 1000Mbps uplink SFP tashoshin jiragen ruwa don madaidaicin zaɓuɓɓukan haɗin kai.
· Yana goyan bayan juzu'i na tashar tashar jiragen ruwa (Auto MDI/MDIX) don daidaitawar hanyar sadarwa mara kyau
Duk tashoshin jiragen ruwa 24 suna bin IEEE802.3af
· Kowace tashar jiragen ruwa tana ba da iyakar ƙarfin ƙarfin 15.4W
Jimlar kasafin wutar wutar lantarki na 450W
· Yana amfani da tsarin gine-ginen ajiya-da-gaba don ingantaccen sarrafa bayanai
· Gina-in 1U rack samar da wutar lantarki don sauƙi shigarwa da haɗin kai
Waɗannan fasalulluka suna sanya wannan PoE ya zama zaɓi mai kyau don saitunan cibiyar sadarwa mai ƙarfi, tabbatar da haɗin kai mai ƙarfi, ingantaccen sarrafa wutar lantarki, da shigarwa mai sauƙi.
Abu | Bayani | ||
Ƙarfi | Adaftar Wutar Wuta | 110-240V AC | |
Amfani | 450W | ||
Mai Haɗin Yanar Gizo | Port Network | POE Ethernet Port | 1~24 Tashar ruwa: 10/100/1000Mbps |
Ethernet tashar jiragen ruwa | Uplink Port: biyu Ethernet 1000Mbps | ||
tashar jiragen ruwa SFP | Biyu SFP 1000Mbps | ||
DistanceAA | 1~24 Tashar ruwa: 0 ~ 100m; | ||
Tashar Haɗawa: 0 ~ 100m | |||
SFP: ya dogara da na'urar gani (Combo) | |||
Matsakaicin watsawa | Cat5/5e/6 daidaitaccen kebul na cibiyar sadarwa | ||
Canjawar hanyar sadarwa | Standard Network | IEEE802.3/802.3u,IEEE802.3x,IEEE802.1D | |
Ƙarfin Canjawa | 56Gbps | ||
Darajar Gabatar da fakiti | 41.7Mpps | ||
MAC Table | 8K | ||
Power Over Ethernet | POE Standard | IEEE 802.3af | |
Nau'in Samar da Wuta na POE | Ƙarshen Ƙarshen (1/2+; 3/6-) | ||
PoE Power Amfani | na = 15.4W (kowace tashar jiragen ruwa) | ||
Nunin Matsayin LED VLAN/Ƙara | POE Ethernet LED nuna alama | Ƙarfin: 1 haske mai haske yana nuna cewa ƙarfin aiki na yau da kullum | |
POE:24 rawaya fitilu suna nuna cewa POE yana kunne | |||
Ethernet: 28 koren fitilu suna nuna cewa haɗin Ethernet da aiki; | |||
Muhalli | Yanayin aiki | 0 ℃ ~ 55 ℃ | |
Danshi na Dangi | 20 ~ 95% | ||
Yanayin ajiya | -20 ℃ ~ 70 ℃ | ||
Makanikai | Girma (L×W×H) | 440mm*290*45mm | |
Launi | Baki | ||
Nauyi | 3957g | ||
Kwanciyar hankali | Farashin MTBF | > 30000h |
1. Zan iya samun samfurin don duba inganci?
Muna farin cikin samar muku da samfurin gwaji. Da fatan za a aiko mana da sako tare da samfurin da kuke so da adireshin ku. Za mu ba ku bayanan tattarawa na samfurin kuma za mu zaɓi hanya mafi kyau don jigilar shi.
2. Menene za mu iya bayarwa?
Sharuɗɗan bayarwa da aka karɓa. fob,cif,exw,cip;.
Karɓar kuɗin biyan kuɗi. USD, EUR, AUD, NZD.
Hanyoyin Biyan Da Aka Karɓa. t/t,
Harshe Turanci, Sinanci
3. Menene lokacin bayarwa?
A: Kullum, lokacin isar da mu yana cikin kwanaki 5-7 bayan tabbatarwa. Kuna iya tuntuɓar mu don cikakken sadarwa game da takamaiman lokacin.